Items |
/Asset/imageRendering__41281__59364-1418081705.jpg 901-010 Precise, 3/4 Inch (in) Shank, 1 Inch (in) Diameter 90 Degree Indexable End Mill |
/Asset/imageRendering__41281__91780-1418081708.png 901-015 Precise, 3/4 Inch (in) Shank, 1-1/4 Inch (in) Diameter 90 Degree Indexable End Mill |
/Asset/imageRendering__41281__35149-1418081714.png 901-020 Precise, 3/4 Inch (in) Shank, 1-1/2 Inch (in) Diameter 90 Degree Indexable End Mill |
/Asset/imageRendering__41281__28227-1418081718.png 901-030 Precise, 3/4 Inch (in) Shank, 2 Inch (in) Diameter 90 Degree Indexable End Mill |
/Asset/imageRendering__41281__11582-1418081723.png 901-065 Precise, 1 Inch (in) Shank, 1-1/4 Inch (in) Diameter 90 Degree Indexable End Mill |
|||||
Description |
N/A
|
|||||||||
Brands | N/A Precise | |||||||||
Maximum Depth of Cut | N/A | |||||||||
Head Length | N/A | |||||||||
Arbor Hole | N/A | |||||||||
Diameter | N/A | |||||||||
Length of Cut | N/A | |||||||||
Number of Inserts | N/A 2 | N/A 2 | N/A 3 | N/A 3 | N/A 2 | |||||
Speed | N/A | |||||||||
Shank Size | N/A 3/4 in | N/A 3/4 in | N/A 3/4 in | N/A 3/4 in | N/A 1 in | |||||
Insert Style | N/A TPG TPG-22 TPMR TPU | N/A TPG TPG-32 TPMR TPU | N/A TPG TPG-32 TPMR TPU | N/A TPG TPG-32 TPMR TPU | N/A TPG-32 | |||||
Insert Size | N/A 221 222 | N/A 321 322 323 324 | N/A 321 322 323 324 | N/A 431 432 433 434 | N/A | |||||
Number of Flutes | N/A 2 | N/A 2 | N/A 3 | N/A 3 | N/A | |||||
Cutting Angle | N/A 90 º | N/A 90 º | N/A 90 º | N/A 90 º | N/A | |||||
Cutter Diameter | N/A 1 in | N/A 1-1/4 in | N/A 1-1/2 in | N/A 2 in | N/A 1-1/4 in | |||||
Inserts Required | N/A | |||||||||
Locking Screw | N/A | |||||||||
Body Length | N/A | |||||||||
Coolant Thru | N/A No | N/A No | N/A No | N/A No | N/A | |||||
Length | N/A | |||||||||
Overall Length (OAL) | N/A | |||||||||
Use Insert Number | N/A | |||||||||
Axial Rake Angle | N/A | |||||||||
Cutting Rake Angle | N/A | |||||||||
Hex Key | N/A | |||||||||
TDEX Insert | N/A | |||||||||
Torx® Screw | N/A | |||||||||
Torx® Key | N/A | |||||||||
Length L | N/A | |||||||||
Cutting Diameter | N/A | |||||||||
Shank Diameter | N/A | |||||||||
Shank Type | N/A | |||||||||
Coolant | N/A | |||||||||
Insert | N/A | |||||||||
Screw | N/A | |||||||||
Features | N/A | |||||||||
Additional Information |
N/A
|
|||||||||
|